Description
Description
| Top Size Chart | ||
|---|---|---|
| Size | Underbust | Length |
| XS | 22.8 | 5.7 |
| S | 24.4 | 6.1 |
| M | 26 | 6.5 |
| L | 27.6 | 6.9 |
| XL | 29.1 | 7.3 |
| Bottom Size Chart | ||
| Size | Waist Size | Length |
| XS | 24.4 | 8.1 |
| S | 26 | 8.5 |
| M | 27.6 | 8.9 |
| L | 29.1 | 9.3 |
| XL | 30.7 | 9.6 |

